<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>wehmueller.net</title>
	<link>http://www.wehmueller.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 22:45:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>GKCDS logo design</title>
		<description><![CDATA[The Greater Kansas City Dental Society (GKCDS) just sponsored a contest for a new logo as part of a pursuit to re-brand their image.&#160;&#160;Here is my logo concept design that I just submitted:]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/gkcds-logo-design/</link>
			</item>
	<item>
		<title>valentine</title>
		<description><![CDATA[This is an e-card graphic I made for my valentine.]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/valentine/</link>
			</item>
	<item>
		<title>JavaScript</title>
		<description><![CDATA[In order to continue progressing my jQuery knowledge, I needed to have a solid understanding of JavaScript fundamentals.&#160;&#160;This helps me comprehend what the concise jQuery code is doing behind the scenes.&#160;&#160;Also, if I would ever need direct access to DOM elements rather than a jQuery wrapped set, I&#8217;d have the skills to do so. There [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/javascript/</link>
			</item>
	<item>
		<title>random graphics from the vault</title>
		<description><![CDATA[I was digging through and cleaning up some old files on a backup drive and came across these old graphics I had created in 2005 for a special someone&#8217;s birthday.&#160;&#160;I was really into &#8216;blocky&#8217; and abstract text at the time.]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/random-graphics-from-the-vault/</link>
			</item>
	<item>
		<title>profile page addition</title>
		<description><![CDATA[After some initial difficulty in getting the functionality and layout working across all modern browsers, I recently wrapped up and included a new profile page to my website.&#160;&#160;It&#8217;s a concise little bio for me, but the main reason I constructed it was to play around with some jQuery, specifically an accordion panel and a dynamic [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/profile-page-addition/</link>
			</item>
	<item>
		<title>90four.com</title>
		<description><![CDATA[I&#8217;ve begun work on a website to showcase the portfolio of artist and muralist [and friend!] Frank Hammond.&#160;&#160;At the moment, the content is being gathered and fine tuned so the full site won&#8217;t be up for a while.&#160;&#160;However, we needed to establish the domain name and get some basic contact info up so Frank would [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/02/90four-com/</link>
			</item>
	<item>
		<title>a delivery came</title>
		<description><![CDATA[I have my reading for the next several months!&#160;&#160;I plan on tackling them in the order shown, top to bottom.&#160;&#160;I&#8217;ll start out with building on what I&#8217;ve learned about jQuery, then some freshening up on my Flash knowledge and the new [to me] 3.0 version of ActionScript.&#160;&#160;Finally, I&#8217;ll dive into my first server-side scripting language [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/01/a-delivery-came/</link>
			</item>
	<item>
		<title>Fireworks and jQuery</title>
		<description><![CDATA[Not necessarily related to each other, but I&#8217;ve been teaching myself how to utilize Adobe Fireworks [website wire-framing / functional mock-ups, creating web graphics and vector objects for use in Flash] and the jQuery JavaScript library.&#160;&#160;I&#8217;ve recently completed two new Lynda.com courses: Fireworks CS4 Getting Started and jQuery Essential Training with plans to delve further [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/01/fireworks-and-jquery/</link>
			</item>
	<item>
		<title>filter &gt; vanishing point&#8230;</title>
		<description><![CDATA[This is an image I created based on a photo I took of a modern addition to the Strathcona Music Building in downtown Montr&#233;al.&#160;&#160;Besides tweaking the Curves and some Saturation levels, I created a couple of layer overlays which have the Cutout filter applied.&#160;&#160;The main feature, though, is the use of the Vanishing Point command [...]]]></description>
		<link>http://www.wehmueller.net/blog/2010/01/filter-vanishing-point/</link>
			</item>
	<item>
		<title>blog launch</title>
		<description><![CDATA[]]></description>
		<link>http://www.wehmueller.net/blog/2010/01/blog-launch/</link>
			</item>
</channel>
</rss>
