<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wehmueller.net &#187; education</title>
	<atom:link href="http://www.wehmueller.net/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wehmueller.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 22:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JavaScript</title>
		<link>http://www.wehmueller.net/blog/2010/02/javascript/</link>
		<comments>http://www.wehmueller.net/blog/2010/02/javascript/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:54:01 +0000</pubDate>
		<dc:creator>James Wehmueller</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Lynda.com]]></category>

		<guid isPermaLink="false">http://www.wehmueller.net/blog/?p=23</guid>
		<description><![CDATA[In order to continue progressing my jQuery knowledge, I needed to have a solid understanding of JavaScript fundamentals.&#160;&#160;This helps me comprehend what the concise jQuery code is doing behind the scenes.&#160;&#160;Also, if I would ever need direct access to DOM elements rather than a jQuery wrapped set, I&#8217;d have the skills to do so. There [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/javascript_var.jpg" alt="javascript variable" title="javascript variable" width="200" height="69" class="alignnone size-full wp-image-24" /></p>
<p>In order to continue progressing my jQuery knowledge, I needed to have a solid understanding of JavaScript fundamentals.&nbsp;&nbsp;This helps me comprehend what the concise jQuery code is doing behind the scenes.&nbsp;&nbsp;Also, if I would ever need direct access to DOM elements rather than a jQuery wrapped set, I&#8217;d have the skills to do so.</p>
<p>There was a great JavaScript primer in the appendix of the book I&#8217;m currently reading, <a href="http://www.manning.com/bibeault/" target="_blank">jQuery in Action</a>, and I just wrapped up a lengthy video tutorial course on <a href="http://www.lynda.com/" target="_blank">Lynda.com</a> : <a href="http://www.lynda.com/home/CertificateOfCompletion/ViewCourseCertificate.aspx?lpk57=23D448ACF75B4A2A9436BC23C214388E">JavaScript Essential Training</a>.&nbsp;&nbsp;I would recommend both if you&#8217;re new to JavaScript, as I was.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehmueller.net/blog/2010/02/javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a delivery came</title>
		<link>http://www.wehmueller.net/blog/2010/01/a-delivery-came/</link>
		<comments>http://www.wehmueller.net/blog/2010/01/a-delivery-came/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:25:03 +0000</pubDate>
		<dc:creator>James Wehmueller</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.wehmueller.net/blog/?p=12</guid>
		<description><![CDATA[I have my reading for the next several months!&#160;&#160;I plan on tackling them in the order shown, top to bottom.&#160;&#160;I&#8217;ll start out with building on what I&#8217;ve learned about jQuery, then some freshening up on my Flash knowledge and the new [to me] 3.0 version of ActionScript.&#160;&#160;Finally, I&#8217;ll dive into my first server-side scripting language [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I have my reading for the next several months!&nbsp;&nbsp;I plan on tackling them in the order shown, top to bottom.&nbsp;&nbsp;I&#8217;ll start out with building on what I&#8217;ve learned about jQuery, then some freshening up on my Flash knowledge and the new [to me] 3.0 version of ActionScript.&nbsp;&nbsp;Finally, I&#8217;ll dive into my first server-side scripting language and see if I can&#8217;t learn a little bit of PHP.</p>
<p style="text-align: center;"><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/reference_books.jpg" alt="Reference Books" title="Reference Books" width="500" height="375" class="alignnone size-full wp-image-13" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehmueller.net/blog/2010/01/a-delivery-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks and jQuery</title>
		<link>http://www.wehmueller.net/blog/2010/01/fireworks-and-jquery/</link>
		<comments>http://www.wehmueller.net/blog/2010/01/fireworks-and-jquery/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:00:39 +0000</pubDate>
		<dc:creator>James Wehmueller</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.wehmueller.net/blog/?p=7</guid>
		<description><![CDATA[Not necessarily related to each other, but I&#8217;ve been teaching myself how to utilize Adobe Fireworks [website wire-framing / functional mock-ups, creating web graphics and vector objects for use in Flash] and the jQuery JavaScript library.&#160;&#160;I&#8217;ve recently completed two new Lynda.com courses: Fireworks CS4 Getting Started and jQuery Essential Training with plans to delve further [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/FW_48x48.png" alt="Fireworks CS4 logo" title="Fireworks CS4" width="48" height="48" class="alignnone size-full wp-image-8" /><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/ampersand_BellGothic.png" alt="ampersand" width="48" height="48" class="alignnone size-full wp-image-9" /><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/jQuery_48x48.png" alt="jQuery logo" title="jQuery" width="48" height="48" class="alignnone size-full wp-image-10" /><img src="http://www.wehmueller.net/blog/wp-content/uploads/2010/04/jQueryUI_48x48.png" alt="jQuery UI logo" title="jQuery UI" width="48" height="48" class="size-full wp-image-11" /></p>
<p style="text-align: left;">Not necessarily related to each other, but I&#8217;ve been teaching myself how to utilize Adobe Fireworks [website wire-framing / functional mock-ups, creating web graphics and vector objects for use in Flash] and the jQuery JavaScript library.&nbsp;&nbsp;I&#8217;ve recently completed two new <a href="http://www.lynda.com" target="_blank">Lynda.com</a> courses: <a href="http://www.lynda.com/home/CertificateOfCompletion/ViewCourseCertificate.aspx?lpk57=64FA0937AA2B455C811B8553860E8482" target="_blank">Fireworks CS4 Getting Started</a> and <a href="http://www.lynda.com/home/CertificateOfCompletion/ViewCourseCertificate.aspx?lpk57=E6A219008D254149B63FB962548EA9DC" target="_blank">jQuery Essential Training</a> with plans to delve further into these topics with more tutorial videos and reference manuals.&nbsp;&nbsp;You can see some of the first jQuery scripts I wrote in action on this site when you hover over thumbnail images and see a subtle fade-in effect.&nbsp;&nbsp;I&#8217;m excited about the ability of adding interactivity and dynamic content to sites with jQuery without the use of third party plug-ins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehmueller.net/blog/2010/01/fireworks-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

